CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	52	40	0	872	25918
D	29029570	29046412
20159	122	27	15	10343
20159	124	2	2	1246
20159	131	4	4	2492
20159	132	6	6	3738
20159	138	4	4	2492
20159	164	1	1	623
20159	179	2	2	1246
20159	274	1	1	623
20160	18	1	1	623
20160	116	1	1	623
20161	83	1	1	623
20169	27	1	1	623
20171	34	1	1	623
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/wp/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	29029818	0	0	29029818	0	/.well-known/acme-challenge/7JLZDSM4W8FI2-VZCY8VO3A1G0WLK5CH
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/site/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/blog/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/login.action
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/wp-includes/ID3/license.txt
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/test/wp-includes/wlwmanifest.xml
1	5	0	0	0	29029570	0	0	29029570	0	0	435	/.well-known/acme-challenge/v722R1vLL_GtKemYwDwMtH35bNbXtVMkdL2IMRsu0vU
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/.vscode/sftp.json
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/s/7353e2137313e25373e21353/_/
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/2019/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/2020/wp-includes/wlwmanifest.xml
1	5	0	0	0	29029570	0	0	29029570	0	0	435	/.well-known/acme-challenge/UgiyM-J2tfyIZM9TuHbruxKIMy0gBwN__LjCiN2ZNLw
1	2	2	0	0	29029572	0	0	29029572	0	0	1246	/?rest_route=/wp/v2/users/
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/cms/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29029765	0	0	29029765	0	/.well-known/acme-challenge/K_T97B718C1CYA7LFASQPG7JL4FSCSMP
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/feed/
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/wordpress/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/_all_dbs
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/server-status
1	34	34	0	0	29030983	0	0	29029571	0	0	21182	/
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/shop/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/v2/_catalog
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/cgi-bin/
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/server
1	0	0	0	1	0	0	29029617	0	0	29029617	0	/favicon.ico
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/xmlrpc.php?rsd
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/.DS_Store
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/.env
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/telescope/requests
1	0	0	0	1	0	0	29029818	0	0	29029818	0	/.well-known/acme-challenge/DV0GJ6JBOKTNFTYO2299BJ07V3DV7MWM
1	4	4	0	0	29046412	0	0	29030332	0	0	2492	/?184.72.15.235
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/2021/wp-includes/wlwmanifest.xml
1	1	0	0	0	29029570	0	0	29029570	0	0	64	/.well-known/acme-challenge/WSCT5K4KG-AM8A6E1V3NMT-IN8AF6ZYN
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/web/wp-includes/wlwmanifest.xml
1	1	0	0	0	29029570	0	0	29029570	0	0	64	/.well-known/acme-challenge/473486LBKP9Z2Y4W205PLXKQKL5DYX8M
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/config.json
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/about
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/actuator/env
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/info.php
1	0	0	0	799	0	0	29029889	0	0	29029570	0	/.well-known/acme-challenge/__resolve-check
1	0	0	0	2	0	0	29029572	0	0	29029572	0	/.git/config
1	0	0	0	1	0	0	29029884	0	0	29029884	0	/.well-known/acme-challenge/XRA2GQFZAO603FGW167QSSE7OGW0XHZC
1	0	0	0	1	0	0	29029765	0	0	29029765	0	/.well-known/acme-challenge/1O3PMG36S99OLE2QA6ZPST_01PV3KSD2
1	0	0	0	1	0	0	29029884	0	0	29029884	0	/.well-known/acme-challenge/PDIO3OV22JL2SH4BYL9FK_9ZDWP0OCGD
1	0	0	0	2	0	0	29029855	0	0	29029855	0	/wp1/wp-includes/wlwmanifest.xml
4	2	2	0	0	29029571	0	0	29029571	0	0	1246	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/2865beb warc/v0.8.73
4	0	0	0	2	0	0	29029572	0	0	29029572	0	Mozilla/5.0 (l9scan/2.0.7353e2137313e25373e21353; +https://leakix.net)
4	2	2	0	0	29032257	0	0	29030983	0	0	1246	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	10	0	0	0	29029570	0	0	29029570	0	0	870	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	1	1	0	0	29029573	0	0	29029573	0	0	623	Mozilla/5.0 (Windows NT 6.2; rv:22.0) Gecko/20130405 Firefox/23.0
4	0	0	0	799	0	0	29029889	0	0	29029570	0	vercel-fetch
4	1	1	0	0	29029574	0	0	29029574	0	0	623	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	2	2	0	0	29029571	0	0	29029571	0	0	1246	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
4	1	1	0	0	29029583	0	0	29029583	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	1	1	0	0	29029573	0	0	29029573	0	0	623	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
4	2	2	0	0	29029572	0	0	29029572	0	0	1246	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA00483) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8606.98 Mobile Safari/537.3
4	2	2	0	0	29029652	0	0	29029620	0	0	1246	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	3	3	0	0	29029651	0	0	29029623	0	0	1869	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36
4	1	1	0	0	29043495	0	0	29043495	0	0	623	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	4	4	0	0	29029652	0	0	29029620	0	0	2492	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	2	2	0	0	29030492	0	0	29030332	0	0	1246	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	2	2	0	30	29029855	0	29029855	29029855	0	29029855	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	1	1	0	0	29029624	0	0	29029624	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	4	4	0	34	29029572	0	29029572	29029572	0	29029572	2492	Go-http-client/1.1
4	2	0	0	6	29029570	0	29029884	29029570	0	29029765	128	Cpanel-HTTP-Client/1.0
4	1	1	0	0	29029783	0	0	29029783	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	1	1	0	0	29029583	0	0	29029583	0	0	623	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	4	4	0	1	29029617	0	29029617	29029617	0	29029617	2492	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
5	1	1	0	0	29029617	0	0	29029617	0	0	623	192.175.111.248
5	2	0	0	0	29029570	0	0	29029570	0	0	128	51.75.171.57
5	0	0	0	26	0	0	29029805	0	0	29029574	0	18.144.86.25
5	1	1	0	1	29029572	0	29029572	29029572	0	29029572	623	51.89.167.1
5	1	1	0	0	29029573	0	0	29029573	0	0	623	35.194.20.254
5	0	0	0	29	0	0	29029841	0	0	29029571	0	13.57.19.63
5	1	1	0	0	29029617	0	0	29029617	0	0	623	192.175.111.241
5	1	1	0	0	29029571	0	0	29029571	0	0	623	34.72.176.129
5	1	1	0	0	29030332	0	0	29030332	0	0	623	199.45.155.91
5	1	0	0	0	29029570	0	0	29029570	0	0	87	3.17.4.198
5	3	3	0	17	29029572	0	29029572	29029572	0	29029572	1869	209.38.248.17
5	1	1	0	0	29030983	0	0	29030983	0	0	623	185.247.137.219
5	1	1	0	0	29046412	0	0	29046412	0	0	623	205.210.31.56
5	0	0	0	27	0	0	29029850	0	0	29029576	0	54.153.97.176
5	0	0	0	25	0	0	29029855	0	0	29029572	0	54.183.244.125
5	0	0	0	15	0	0	29029851	0	0	29029644	0	54.219.60.112
5	2	2	0	0	29029652	0	0	29029652	0	0	1246	44.244.12.11
5	0	0	0	7	0	0	29029797	0	0	29029760	0	54.219.64.87
5	3	3	0	17	29029572	0	29029572	29029572	0	29029572	1869	209.97.180.8
5	1	0	0	0	29029570	0	0	29029570	0	0	87	23.178.112.217
5	1	0	0	0	29029570	0	0	29029570	0	0	87	52.77.255.163
5	0	0	0	30	0	0	29029840	0	0	29029572	0	54.153.117.241
5	1	0	0	0	29029570	0	0	29029570	0	0	87	23.178.112.214
5	2	2	0	0	29029583	0	0	29029583	0	0	1246	205.169.39.137
5	0	0	0	6	0	0	29029603	0	0	29029591	0	13.52.163.251
5	0	0	0	2	0	0	29029589	0	0	29029572	0	54.151.68.77
5	1	1	0	0	29043495	0	0	29043495	0	0	623	205.210.31.222
5	1	0	0	0	29029570	0	0	29029570	0	0	87	54.201.127.138
5	1	0	0	0	29029570	0	0	29029570	0	0	87	54.251.175.48
5	0	0	0	29	0	0	29029827	0	0	29029579	0	54.193.55.127
5	0	0	0	31	0	0	29029840	0	0	29029575	0	52.53.214.109
5	0	0	0	34	0	0	29029852	0	0	29029570	0	52.53.186.126
5	0	0	0	27	0	0	29029848	0	0	29029578	0	54.151.67.2
5	0	0	0	29	0	0	29029850	0	0	29029570	0	54.183.16.198
5	0	0	0	5	0	0	29029644	0	0	29029636	0	3.101.141.168
5	0	0	0	1	0	0	29029664	0	0	29029664	0	18.144.177.53
5	0	0	0	6	0	0	29029884	0	0	29029765	0	51.89.234.63
5	1	1	0	0	29032257	0	0	29032257	0	0	623	87.236.176.227
5	0	0	0	20	0	0	29029854	0	0	29029654	0	13.57.36.97
5	0	0	0	25	0	0	29029853	0	0	29029578	0	52.53.152.109
5	0	0	0	1	0	0	29029681	0	0	29029681	0	54.177.7.1
5	0	0	0	22	0	0	29029841	0	0	29029656	0	54.177.12.146
5	1	0	0	0	29029570	0	0	29029570	0	0	87	3.137.171.195
5	0	0	0	28	0	0	29029858	0	0	29029577	0	3.101.154.140
5	0	0	0	5	0	0	29029774	0	0	29029668	0	18.144.101.230
5	2	2	0	0	29029571	0	0	29029571	0	0	1246	207.241.237.21
5	2	2	0	0	29029624	0	0	29029624	0	0	1246	54.191.1.233
5	0	0	0	30	0	0	29029856	0	0	29029571	0	54.67.85.187
5	1	0	0	0	29029570	0	0	29029570	0	0	87	16.171.233.56
5	2	2	0	0	29029651	0	0	29029651	0	0	1246	34.213.41.144
5	0	0	0	27	0	0	29029858	0	0	29029570	0	54.183.231.236
5	2	2	0	0	29029623	0	0	29029623	0	0	1246	54.244.142.228
5	1	1	0	0	29030492	0	0	29030492	0	0	623	162.142.125.221
5	1	1	0	1	29029572	0	29029572	29029572	0	29029572	623	57.129.16.41
5	2	2	0	0	29029617	0	0	29029617	0	0	1246	64.15.129.124
5	0	0	0	38	0	0	29029846	0	0	29029572	0	54.151.21.12
5	0	0	0	33	0	0	29029837	0	0	29029570	0	52.53.216.132
5	0	0	0	6	0	0	29029589	0	0	29029582	0	54.153.124.94
5	0	0	0	1	0	0	29029842	0	0	29029842	0	13.57.33.77
5	0	0	0	24	0	0	29029825	0	0	29029571	0	13.52.213.143
5	0	0	0	11	0	0	29029774	0	0	29029612	0	3.101.149.113
5	0	0	0	1	0	0	29029617	0	0	29029617	0	64.15.129.112
5	0	0	0	23	0	0	29029826	0	0	29029640	0	54.176.112.113
5	2	2	0	30	29029855	0	29029855	29029855	0	29029855	1246	45.86.211.26
5	0	0	0	33	0	0	29029889	0	0	29029579	0	54.193.91.173
5	0	0	0	3	0	0	29029838	0	0	29029616	0	52.53.234.254
5	1	1	0	0	29029783	0	0	29029783	0	0	623	205.169.39.14
5	0	0	0	4	0	0	29029656	0	0	29029642	0	54.151.121.200
5	1	1	0	0	29029574	0	0	29029574	0	0	623	205.169.39.11
5	1	1	0	0	29029573	0	0	29029573	0	0	623	34.46.227.203
5	0	0	0	1	0	0	29029639	0	0	29029639	0	54.177.93.74
5	1	1	0	0	29029571	0	0	29029571	0	0	623	104.197.69.115
5	0	0	0	14	0	0	29029845	0	0	29029570	0	54.177.194.149
5	0	0	0	2	0	0	29029773	0	0	29029763	0	54.183.216.247
5	0	0	0	2	0	0	29029889	0	0	29029847	0	54.176.235.187
5	0	0	0	2	0	0	29029795	0	0	29029791	0	13.52.248.79
5	0	0	0	31	0	0	29029847	0	0	29029577	0	54.183.59.112
5	0	0	0	30	0	0	29029808	0	0	29029595	0	54.67.114.38
5	1	0	0	0	29029570	0	0	29029570	0	0	87	44.246.248.237
5	0	0	0	2	0	0	29029849	0	0	29029843	0	13.57.226.163
5	1	0	0	0	29029570	0	0	29029570	0	0	87	13.49.183.211
5	0	0	0	1	0	0	29029831	0	0	29029831	0	54.183.100.190
5	0	0	0	3	0	0	29029844	0	0	29029667	0	13.52.241.51
5	0	0	0	5	0	0	29029832	0	0	29029659	0	13.52.247.24
5	0	0	0	2	0	0	29029588	0	0	29029587	0	54.67.95.36
5	0	0	0	32	0	0	29029857	0	0	29029571	0	52.53.230.222
5	2	2	0	0	29029620	0	0	29029620	0	0	1246	34.209.47.83
5	0	0	0	15	0	0	29029855	0	0	29029648	0	184.72.15.235
z	2	12	0	29029570	998
z	3	40	40	29046412	24920
c	200	52	29046412
c	404	872	29029889
